<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flea 88.2fm &#187; north shore property prices</title>
	<atom:link href="http://theflea.co.nz/index.php/tag/north-shore-property-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://theflea.co.nz</link>
	<description>North Shore Community Radio</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cell towers don&#8217;t affect property values</title>
		<link>http://theflea.co.nz/index.php/2010/02/09/cell-towers-dont-affect-property-values</link>
		<comments>http://theflea.co.nz/index.php/2010/02/09/cell-towers-dont-affect-property-values#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:16:50 +0000</pubDate>
		<dc:creator>David Tilson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phones property prices]]></category>
		<category><![CDATA[north shore property prices]]></category>

		<guid isPermaLink="false">http://www.theflea.co.nz/?p=5267</guid>
		<description><![CDATA[North Shore residents apparently shouldn&#8217;t be concerned about property values if a cell phone tower goes up next door,  according to a new study conducted by an Auckland University property lecturer. Last year a North Shore family came home from a trip to Australia to find a cellphone tower outside their Torbay property. Richard Andrews [...]]]></description>
		<wfw:commentRss>http://theflea.co.nz/index.php/2010/02/09/cell-towers-dont-affect-property-values/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>North Shore property values on the way up</title>
		<link>http://theflea.co.nz/index.php/2009/10/14/north-shore-property-values-on-the-way-up</link>
		<comments>http://theflea.co.nz/index.php/2009/10/14/north-shore-property-values-on-the-way-up#comments</comments>
		<pubDate>Tue, 13 Oct 2009 23:33:35 +0000</pubDate>
		<dc:creator>John Grant</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[north shore property prices]]></category>
		<category><![CDATA[reinz]]></category>

		<guid isPermaLink="false">http://www.theflea.co.nz/?p=445</guid>
		<description><![CDATA[By John Grant Figures released today by the Real Estate Institute of New Zealand (REINZ) reveal further positive trends in terms of residential real estate turnover, median sale prices, and time to sell. The median sale price for a North Shore City homes increased to $555,000 in September. This compares to $537,500 in August and [...]]]></description>
		<wfw:commentRss>http://theflea.co.nz/index.php/2009/10/14/north-shore-property-values-on-the-way-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
